NSC020012002
A standard compact capsule slip ring with gold-gold contact points, it uses ultra-thick gold plating process to ensure the stability and long lifetime. It is mainly used in civilian and commercial applications. 
 Standard series capsule slip rings with the length 36-42mm, OD20~23mm.

Part# Explanation

Standard Model


Optional Flange Type


Part# List
| Model | Rings No. (2A)* | Rings No. (4A)* | Rings No. (8A)* | Rings No. (15A)* | Total | 
|---|---|---|---|---|---|
| NSC020012002 | 12 | 0 | 0 | 0 | 12 | 
N rings 1A in parallel can be used as 1 channel N*1A. For example: 2 rings 1A in parallel can be used as 1 channel 2A Contact the customer service if you have special requirements.
Specifications
| Mechanical Data | Electrical Data | |||
|---|---|---|---|---|
| Parameter | Value | Parameter | Value | |
| Power | Signal | |||
| Lifetime | 5 million revs * | Rated Voltage | 0~240VAC/VDC | 0~240VAC/VDC | 
| Rotating speed | 0~400 RPM | Insulation Resistance | ≥1000MΩ/500VDC | |
| Working Temp. | -40℃~80℃ | Lead Wire | AWG28#Teflon (Customizable) | |
| Operating Humidity | 0~85% RH | Lead Length | Standard length 300mm(Adjustable) | |
| Contact Material | Gold-Gold | Insulating Strength | 500VAC@50Hz,60s | |
| Housing Material | Engineering plastic | Electric Noise | <0.01Ω | |
| Torque | 0.05N.m;+0.02N.m/6 rings | |||
| Protection Grade | IP51~IP68 | |||
Lead Wires Color Code
| Ring | 1 | 2 | 3 | 4 | 5 | 6 | 
| Color | RED | WHT | BLU | BLK | YEL | GRY | 
| Ring | 7 | 8 | 9 | 10 | 11 | 12 | 
| Color | PUR | GRN | PNK | ORG | BRN | SLV | 
Options
Contact the customer service if you have special requirements
Let's Establish Cooperation !
Let's start
if you want upload file, 
 please click to validate first