NSO600 6-channel fiber optic slip ring
NSO600 fiber optic slip ring supports 6 channels fiber optic(SM/MM). It can perfectly transmit data on 360 degree rotating, it is also specially suitable for occasion where it needs to transmit large volume data/signal from fixed position to rotating position under unlimited, continuous of discontinuous rotating, which can improve mechanical property, simplify system operation and avoid rotating of turning joints destroying the fiber optic.


Part# Explanation

Table 1
| Fiber type code | Fiber connector code | Wavelength code |
|---|---|---|
01:9/125um,single-mode 02:50/125um,multi-mode 03:62.5/125um,multi-mode | FC:FC connector ST:ST connector SC:SC connector LC:LC connector The connector face is PC by default, if APC is needed, APC should be added behind, such as FC/APC | 01:1550 (single-mode) 02:850 (multi-mode) |
Part# List
| Model | Fiber Optic Channel | Rings No.(10A) | Rings No.(5A) | L (mm) |
|---|---|---|---|---|
| NSC08B-002 | 8 | 2 | 0 | 31.6 |
| NSC08B-006 | 8 | 2 | 0 | 31.6 |
| NSC08B-P010-10 | 8 | 2 | 0 | 35 |
| NSC08B-P030 | 6 | 0 | 3 | 35 |
| NSC08B-P050-1 | 6 | 4 | 2 | 43.2 |
| NSC08B-P050-10201 | 6 | 3 | 6 | 43.2 |
| NSC08B-P050-10202 | 6 | 4 | 12 | 43.2 |
| NSC08B-P10-10 | 6 | 6 | 0 | 65.6 |
| NSC08B-P10-2 | 6 | 2 | 10 | 65.6 |
| NSC08B-P010-10101 | 6 | 3 | 9 | 65.6 |
| NSC08B-P010-10102 | 6 | 4 | 6 | 65.6 |
| NSC08B-P010-10103 | 6 | 6 | 1 | 65.6 |
| NSC08B-P010-10104 | 6 | 0 | 12 | 65.6 |
| NSC08B-P10-1 | 6 | 12 | 18 | 65.6 |
| NSC08B-P010-10106 | 6 | 2 | 14 | 86 |
| NSC08B-P010-10104 | 6 | 4 | 16 | 86 |
| NSC08B-P010-10107 | 6 | 12 | 8 | 86 |
| NSC08B-P010-10102 | 6 | 10 | 12 | 86 |
| NSC08B-P10-202 | 6 | 12 | 4 | 86 |
| NSC08B-P10-203 | 6 | 12 | 4 | 86 |
| NSC08B-P10-204 | 6 | 12 | 4 | 86 |
| NSC08B-P24-10201 | 6 | 16 | 24 | 106.4 |
| NSC08B-P24-1 | 6 | 0 | 20 | 106.4 |
| NSC08B-P010-10105 | 6 | 4 | 18 | 106.4 |
| Model | Fiber Optic Channel | Rings No.(10A) | Rings No.(5A) | L (mm) |
|---|---|---|---|---|
| NSG08-210-S12 | 6 | 12 | 12 | 106.4 |
| NSG08-210-S06 | 6 | 18 | 6 | 106.4 |
| NSG08-2410 | 6 | 24 | 30 | 106.4 |
| NSG08-630 | 6 | 0 | 0 | 126.8 |
| NSG08-210-S24 | 6 | 12 | 24 | 126.8 |
| NSG08-210-S18 | 6 | 6 | 18 | 126.8 |
| NSG08-210-S12 | 6 | 18 | 12 | 126.8 |
| NSG08-2410-S06 | 6 | 24 | 6 | 126.8 |
| NSG08-636 | 6 | 0 | 36 | 147.2 |
| NSG08-210-S30 | 6 | 6 | 30 | 147.2 |
| NSG08-210-S24 | 6 | 12 | 24 | 147.2 |
| NSG08-612 | 6 | 36 | 0 | 147.2 |
| NSG08-210 | 6 | 0 | 42 | 167.6 |
| NSG08-210-S36 | 6 | 6 | 36 | 167.6 |
| NSG08-5410-S42 | 6 | 12 | 42 | 188 |
| NSG08-210-S39 | 6 | 6 | 39 | 188 |
| NSG08-210-S36 | 6 | 9 | 36 | 188 |
| NSG08-210-S30 | 6 | 12 | 30 | 188 |
| NSG08-2410-S24 | 6 | 24 | 24 | 188 |
| NSG08-660 | 6 | 0 | 60 | 238.8 |
| NSG08-210-S54 | 6 | 6 | 54 | 238.8 |
| NSG08-210-S51 | 6 | 9 | 51 | 238.8 |
| NSG08-210-S48 | 6 | 12 | 48 | 238.8 |
| NSG08-572 | 6 | 0 | 72 | 289.6 |
N rings 5A in parallel can be used as 1 channel N*5A. For example: 2 rings 5A in parallel can be used as 1 channel 10A. Please contact customer service if you have special requirements.
Specifications
| Single-mode(SM) | Multi-mode(MM) | |
|---|---|---|
| Wave-width(nm) | ±50 | |
| Max. insertion loss,23℃(dB) | 4 | 3.5 |
| Insertion loss ripple(dB) | 2 | 1 |
| Return loss(dB) | ≥55( APC) | ≥40(PC) |
| Max. power (W) | 0.5 | |
| Weight (g) | 50 | |
| Max. rotating speed (rpm) | 400 | |
| Lifetime | >200 million revs | |
| Working temperature(℃) | -45~85 | |
| Storage temperature(℃) | -50~85 | |
| MechanicalData | |
|---|---|
| Parameter | Value |
| Lifetime | 10-120 million revs |
| Rotating speed | 0-300 RPM |
| Operating Temp. | -30℃-85℃ |
| Working Humidity | 0-80% RH |
| Housing Material | Stainless steel + steel |
| Torque | 0.1N·m;0.083N·m/rings |
| Protection Grade | IP51-IP68 |
| ElectricalData | ||
|---|---|---|
| Parameter | Value | |
| Power | Signal | |
| Rated Voltage | 0-440V/AC/DC | |
| Insulation Resistance | ≥1000MΩ/500VDC | |
| Lead Wire | AWG22#teflon | |
| Lead Length | Standard Length 300mm(adjustable) | |
| Insulating Strength | 5000V/AC@50Hz, 60s | |
| Electric Noise | <0.01Ω | |
Options
Below special demands can be customized. According, the delivery date will be extended 3 to 15 days and the cost will be increased 30% to 50%. Most of our basic parts are standard and modular, which can save the cost and lead time.
Let's Establish Cooperation !
Let's start
if you want upload file,
please click to validate first