NSO808 8-channel Fiber Optic + Electric Slip Ring
NSO808 series is a combination of fiber optic and electric slip ring, it can transmit 8 channels fiber optic and 1-96 channels signals(2A), the general OD is very small(119mm), the product is compact and specially designed for applications with space requirements. Optical fiber rotating joint is also called optical fiber slip ring, optic + electromechanical device, which uses optical fiber as the media of data transmission, it can provide the best technical solution to solve the data transmission of rotating parts. It is suitable for application where it needs to transmit large volume data/signal from permanent position to rotation position under unlimited, continuous or discontinuous rotating, which can improve mechanical property, simplify system operation and avoid destroying fiber optics.


Part# Explanation

Table 1
| Fiber type code | Fiber connector code | Wavelength code |
|---|---|---|
01:9/125um,single-mode 02:50/125um,multi-mode 03:62.5/125um,multi-mode | FC:FC connector ST:ST connector SC:SC connector LC:LC connector The connector face is PC by default, if APC is needed, APC should be added behind, such as FC/APC | 01:1550 (single-mode) 02:850 (multi-mode) |
Part# List
| Model | Fiber Optic | Rings No.(10A)* | Rings No.(5A)* | L (mm) |
|---|---|---|---|---|
| NSG08-S02 | 8 | 0 | 2 | 31.6 |
| NSG08-P0210 | 8 | 2 | 0 | 31.6 |
| NSG08-S03 | 8 | 0 | 3 | 35 |
| NSG08-P0310 | 8 | 3 | 0 | 35 |
| NSG08-S06 | 8 | 0 | 6 | 45.2 |
| NSG08-P0210-S04 | 8 | 2 | 4 | 45.2 |
| NSG08-P0410-S02 | 8 | 4 | 2 | 45.2 |
| NSG08-P0610 | 8 | 6 | 0 | 45.2 |
| NSG08-S12 | 8 | 0 | 12 | 65.6 |
| NSG08-P0210-S10 | 8 | 2 | 10 | 65.6 |
| NSG08-P0310-S09 | 8 | 3 | 9 | 65.6 |
| NSG08-P0610-S06 | 8 | 6 | 6 | 65.6 |
| NSG08-P0810-S04 | 8 | 8 | 4 | 65.6 |
| NSG08-P1010-S02 | 8 | 10 | 2 | 65.6 |
| NSG08-P1210 | 8 | 12 | 0 | 65.6 |
| NSG08-S18 | 8 | 0 | 18 | 86 |
| NSG08-P0210-S16 | 8 | 2 | 16 | 86 |
| NSG08-P0410-S14 | 8 | 4 | 14 | 86 |
| NSG08-P0610-S12 | 8 | 6 | 12 | 86 |
| NSG08-P0810-S10 | 8 | 8 | 10 | 86 |
| NSG08-P1010-S08 | 8 | 10 | 8 | 86 |
| NSG08-P1210-S06 | 8 | 12 | 6 | 86 |
| NSG08-P1410-S04 | 8 | 14 | 4 | 86 |
| NSG08-P1610-S02 | 8 | 16 | 2 | 86 |
| NSG08-S24 | 8 | 0 | 24 | 106.4 |
| NSG08-P0410-S20 | 8 | 4 | 20 | 106.4 |
| NSG08-P0610-S18 | 8 | 6 | 18 | 106.4 |
| Model | Fiber Optic | Rings No.(10A)* | Rings No.(5A)* | L (mm) |
|---|---|---|---|---|
| NSG08-P1210-S12 | 8 | 12 | 12 | 106.4 |
| NSG08-P1810-S06 | 8 | 18 | 6 | 106.4 |
| NSG08-P2410 | 8 | 24 | 0 | 106.4 |
| NSG08-S30 | 8 | 0 | 30 | 126.8 |
| NSG08-P0610-S24 | 8 | 6 | 24 | 126.8 |
| NSG08-P1210-S18 | 8 | 12 | 18 | 126.8 |
| NSG08-P1810-S12 | 8 | 18 | 12 | 126.8 |
| NSG08-P2410-S06 | 8 | 24 | 6 | 126.8 |
| NSG08-S36 | 8 | 0 | 36 | 147.2 |
| NSG08-P0610-S30 | 8 | 6 | 30 | 147.2 |
| NSG08-P1210-S24 | 8 | 12 | 24 | 147.2 |
| NSG08-P3610 | 8 | 36 | 0 | 147.2 |
| NSG08-S42 | 8 | 0 | 42 | 167.6 |
| NSG08-P0610-S36 | 8 | 6 | 36 | 167.6 |
| NSG08-P1210-S30 | 8 | 12 | 30 | 167.6 |
| NSG08-S48 | 8 | 0 | 48 | 188 |
| NSG08-P0610-S42 | 8 | 6 | 42 | 188 |
| NSG08-P0910-S39 | 8 | 9 | 39 | 188 |
| NSG08-P1210-S36 | 8 | 12 | 36 | 188 |
| NSG08-P1810-S30 | 8 | 18 | 30 | 188 |
| NSG08-P2410-S24 | 8 | 24 | 24 | 188 |
| NSG08-S60 | 8 | 0 | 60 | 238.8 |
| NSG08-P0610-S54 | 8 | 6 | 54 | 238.8 |
| NSG08-P0910-S51 | 8 | 9 | 51 | 238.8 |
| NSG08-P1210-S48 | 8 | 12 | 48 | 238.8 |
| NSG08-S72 | 8 | 0 | 72 | 289.6 |
N rings 5A in parallel can be used as 1 channel N*5A. For example: 2 rings 5A in parallel can be used as 1 channel 10A. Please contact customer service if you have special requirements.
Specifications
| Single-mode(SM) | Multi-mode(MM) | |
|---|---|---|
| Wave-width(nm) | ±50 | |
| Max. insertion loss,23℃(dB) | 4 | 3.5 |
| Insertion loss ripple(dB) | 2 | 1 |
| Return loss(dB) | ≥55( APC) | ≥40(PC) |
| Max. power (W) | 0.5 | |
| Weight (g) | 50 | |
| Max. rotating speed (rpm) | 400 | |
| Lifetime | >200 million revs | |
| Working temperature(℃) | -45~85 | |
| Storage temperature(℃) | -50~85 | |
| MechanicalData | |
|---|---|
| Parameter | Value |
| Lifetime | 10-120 million revs |
| Rotating speed | 0-300 RPM |
| Operating Temp. | -30℃-85℃ |
| Working Humidity | 0-80% RH |
| Housing Material | Stainless steel + steel |
| Torque | 0.1N·m;0.083N·m/rings |
| Protection Grade | IP51-IP68 |
| ElectricalData | ||
|---|---|---|
| Parameter | Value | |
| Power | Signal | |
| Rated Voltage | 0-440V/AC/DC | |
| Insulation Resistance | ≥1000MΩ/500VDC | |
| Lead Wire | AWG22#teflon | |
| Lead Length | Standard Length 300mm(adjustable) | |
| Insulating Strength | 5000V/AC@50Hz, 60s | |
| Electric Noise | <0.01Ω | |
Options
Below special demands can be customized. According, the delivery date will be extended 3 to 15 days and the cost will be increased 30% to 50%. Most of our basic parts are standard and modular, which can save the cost and lead time.
Let's Establish Cooperation !
Let's start
if you want upload file,
please click to validate first