NST007012001
Standard series integrated precious slip ring, the OD is 24.8mm, hole size is 7-8mm.


Part# Explanation

Part# List
| Model | Rings No.(2A)* | L(mm) | 
|---|---|---|
| NST007002001 | 2 | 27 | 
| NST007004001 | 4 | 27 | 
| NST007006001 | 6 | 27 | 
| NST007008001 | 8 | 27 | 
| NST007010001 | 10 | 27 | 
| NST007012001 | 12 | 27 | 
N rings 5A in parallel can be used as 1 channel N*5A. For example: 2 rings 5A in parallel can be used as 1 channel 10A Contact the customer service if you have special requirements.
Specifications
| Mechanical Data | Electrical Data | |||
|---|---|---|---|---|
| Parameter | Value | Parameter | Value | |
| Power | Signal | |||
| Lifetime | 50 million revs* (Higher lifespan customizable) | Rated Voltage | 0~690VAC/VDC | 0~440VAC/VDC | 
| Rotating speed | 0~400 RPM | Insulation Resistance | 1000M /500VDC | 1000M /500VDC | 
| Working Temp. | -40 ~80 | Lead Wire | AWG16#Teflon (Customizable) | AWG22#Teflon (Customizable) | 
| Operating Humidity | 0~85% RH | Lead Length | Standard Length 1000mm(adjustable) | |
| Contact Material | silver-silver | Insulating Strength | 1000VAC@50Hz 60s | |
| Housing Material | Engineering Plastic | Dynamic Resistance Variation | <0.01Ω | |
| Torque | 0.1N.m +0.03N.m/6 rings | |||
| Protection Grade | IP51~IP68 | |||
Lead Wires Color Code
| Ring | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| Color | BL TR | BK TR | LGN | PR TR | RD TR | BN TR | LBN | GY | PR | YL TR | PK | GN TR | 
| Ring | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| Color | BL | GN | YL | WH | BK | RD | LBL | YL/GN | GY/BN | TR | BN | OR | 
Contact the customer service if you have special requirements
Let's Establish Cooperation !
Let's start
if you want upload file, 
 please click to validate first