NST007012009
Standard series integrated precious slip ring, the OD is 29mm, hole size is 7-8mm.


Part# Explanation

Part# List
| Model | Rings No. (10A) | Rings No. | L(mm) | 
|---|---|---|---|
| NST007002002 | 0 | 2 | 30 | 
| NST007002003 | 2 | 0 | 30 | 
| NST007003002 | 0 | 3 | 30 | 
| NST007003003 | 3 | 0 | 30 | 
| NST007004002 | 0 | 4 | 30 | 
| NST007004003 | 4 | 0 | 30 | 
| NST007006002 | 0 | 6 | 30 | 
| NST007006003 | 2 | 4 | 30 | 
| NST007006004 | 4 | 2 | 30 | 
| NST007006005 | 6 | 0 | 46.8 | 
| NST007012002 | 0 | 12 | 46.8 | 
| NST007012003 | 2 | 10 | 46.8 | 
| NST007012004 | 3 | 9 | 46.8 | 
| NST007012005 | 4 | 8 | 46.8 | 
| NST007012006 | 6 | 6 | 46.8 | 
| NST007012007 | 8 | 4 | 46.8 | 
| NST007012008 | 10 | 2 | 46.8 | 
| NST007012009 | 12 | 0 | 46.8 | 
N rings 5A in parallel can be used as 1 channel N*5A. For example: 2 rings 5A in parallel can be used as 1 channel 10A Contact the customer service if you have special requirements.
Specifications
| Mechanical Data | Electrical Data | |||
|---|---|---|---|---|
| Parameter | Value | Parameter | Value | |
| Power | Signal | |||
| Lifetime | 50 million revs* (Higher lifespan customizable) | Rated Voltage | 0~690VAC/VDC | 0~440VAC/VDC | 
| Rotating speed | 0~400 RPM | Insulation Resistance | 1000M /500VDC | 1000M /500VDC | 
| Working Temp. | -40 ~80 | Lead Wire | AWG16#Teflon (Customizable) | AWG22#Teflon (Customizable) | 
| Operating Humidity | 0~85% RH | Lead Length | Standard Length 1000mm(adjustable) | |
| Contact Material | silver-silver | Insulating Strength | 1000VAC@50Hz 60s | |
| Housing Material | Engineering Plastic | Dynamic Resistance Variation | <0.01Ω | |
| Torque | 0.1N.m +0.03N.m/6 rings | |||
| Protection Grade | IP51~IP68 | |||
Lead Wires Color Code
| Ring | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| Color | BL TR | BK TR | LGN | PR TR | RD TR | BN TR | LBN | GY | PR | YL TR | PK | GN TR | 
| Ring | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| Color | BL | GN | YL | WH | BK | RD | LBL | YL/GN | GY/BN | TR | BN | OR | 
Options
Below special demands can be customized. According, the delivery date will be extended 3 to 15 days, and the cost will be increased 30% to 50%. Most of our basic parts are standard and modular, which can save the cost and lead time.
Contact the customer service if you have special requirements
Let's Establish Cooperation !
Let's start
if you want upload file, 
 please click to validate first