NST020012001
Standard series integrated precious slip ring, the compact OD is 42mm, bore size is 20-21mm.
Part# Explanation
Part# List
Model | Rings No.(5A)* | L(mm) |
---|---|---|
NST020002001 | 2 | 25.4 |
NST020003001 | 3 | 25.4 |
NST020004001 | 4 | 25.4 |
NST020006001 | 6 | 25.4 |
NST020008001 | 8 | 39.2 |
NST020010001 | 10 | 39.2 |
NST020012001 | 12 | 39.2 |
N rings 5A in parallel can be used as 1 channel N*5A. For example: 2 rings 5A in parallel can be used as 1 channel 10A Contact the customer service if you have special requirements.
Specifications
Mechanical Data | Electrical Data | |||
---|---|---|---|---|
Parameter | Value | Parameter | Value | |
Power | Signal | |||
Lifetime | 50 million revs* (Higher lifespan customizable) |
Rated Voltage | 0~690VAC/VDC | 0~440VAC/VDC |
Rotating speed | 0~400 RPM | Insulation Resistance | 1000M /500VDC | 1000M /500VDC |
Working Temp. | -40 ~80 | Lead Wire | AWG16#Teflon (Customizable) |
AWG22#Teflon (Customizable) |
Operating Humidity | 0~85% RH | Lead Length | Standard Length 1000mm(adjustable) | |
Contact Material | silver-silver | Insulating Strength | 1000VAC@50Hz 60s | |
Housing Material | Engineering Plastic | Dynamic Resistance Variation | <0.01Ω | |
Torque | 0.1N.m +0.03N.m/6 rings | |||
Protection Grade | IP51~IP68 |
Lead Wires Color Code
Ring | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Color | BL TR | BK TR | LGN | PR TR | RD TR | BN TR | LBN | GY | PR | YL TR | PK | GN TR |
Ring | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Color | BL | GN | YL | WH | BK | RD | LBL | YL/GN | GY/BN | TR | BN | OR |
Contact the customer service if you have special requirements
Let's Establish Cooperation !
Let's start
if you want upload file,
please click to validate first