NST038072001
Standard series integrated precious slip ring, the OD is 99mm, bore size is 38-39mm.


Part# Explanation

Part# List
| Model | Rings No. (10A)* | Rings No. (5A)* | L(mm) | 
|---|---|---|---|
| NST038002001 | 0 | 2 | 31.6 | 
| NST038002002 | 2 | 0 | 31.6 | 
| NST038003001 | 0 | 3 | 35 | 
| NST038003002 | 3 | 0 | 35 | 
| NST038006001 | 0 | 6 | 45.2 | 
| NST038006002 | 2 | 4 | 45.2 | 
| NST038006003 | 4 | 2 | 45.2 | 
| NST038006004 | 6 | 0 | 45.2 | 
| NST038012001 | 0 | 12 | 65.6 | 
| NST038012002 | 2 | 10 | 65.6 | 
| NST038012003 | 3 | 9 | 65.6 | 
| NST038012004 | 6 | 6 | 65.6 | 
| NST038012005 | 8 | 4 | 65.6 | 
| NST038012006 | 10 | 2 | 65.6 | 
| NST038012007 | 12 | 0 | 65.6 | 
| NST038018001 | 0 | 18 | 86 | 
| NST038018002 | 2 | 16 | 86 | 
| NST038018003 | 4 | 14 | 86 | 
| NST038018004 | 6 | 12 | 86 | 
| NST038018005 | 8 | 10 | 86 | 
| NST038018006 | 10 | 8 | 86 | 
| NST038018007 | 12 | 6 | 86 | 
| NST038018008 | 14 | 4 | 86 | 
| NST038018009 | 16 | 2 | 86 | 
| NST038024001 | 0 | 24 | 106.4 | 
| NST038024002 | 4 | 20 | 106.4 | 
| NST038024003 | 6 | 18 | 106.4 | 
| NST038024004 | 12 | 12 | 106.4 | 
| NST038024005 | 18 | 6 | 106.4 | 
| NST038024006 | 24 | 0 | 106.4 | 
| NST038030001 | 0 | 30 | 126.8 | 
| NST038030002 | 6 | 24 | 126.8 | 
| NST038030003 | 12 | 18 | 126.8 | 
| NST038030004 | 18 | 12 | 126.8 | 
| NST038030005 | 24 | 6 | 126.8 | 
| NST038030006 | 30 | 0 | 126.8 | 
| NST038036001 | 0 | 36 | 150.2 | 
| NST038036002 | 6 | 30 | 150.2 | 
| NST038036003 | 12 | 24 | 150.2 | 
| NST038036004 | 36 | 0 | 150.2 | 
| NST038042001 | 0 | 42 | 170.6 | 
| NST038042002 | 6 | 36 | 170.6 | 
| NST038042003 | 12 | 30 | 170.6 | 
| NST038048001 | 0 | 48 | 191 | 
| NST038048002 | 6 | 42 | 191 | 
| NST038048003 | 9 | 39 | 191 | 
| NST038048004 | 12 | 36 | 191 | 
| NST038048005 | 18 | 30 | 191 | 
| NST038048006 | 24 | 24 | 191 | 
| NST038060001 | 0 | 60 | 231.8 | 
| NST038060002 | 6 | 54 | 231.8 | 
| NST038060003 | 9 | 51 | 231.8 | 
| NST038060004 | 12 | 48 | 231.8 | 
| NST038072001 | 0 | 72 | 275.6 | 
N rings 5A in parallel can be used as 1 channel N*5A. For example: 2 rings 5A in parallel can be used as 1 channel 10A Contact the customer service if you have special requirements.
Specifications
| Mechanical Data | Electrical Data | |||
|---|---|---|---|---|
| Parameter | Value | Parameter | Value | |
| Power | Signal | |||
| Lifetime | 50 million revs* (Higher lifespan customizable) | Rated Voltage | 0~690VAC/VDC | 0~440VAC/VDC | 
| Rotating speed | 0~400 RPM | Insulation Resistance | 1000M /500VDC | 1000M /500VDC | 
| Working Temp. | -40 ~80 | Lead Wire | AWG16#Teflon (Customizable) | AWG22#Teflon (Customizable) | 
| Operating Humidity | 0~85% RH | Lead Length | Standard Length 1000mm(adjustable) | |
| Contact Material | silver-silver | Insulating Strength | 1000VAC@50Hz 60s | |
| Housing Material | Engineering Plastic | Dynamic Resistance Variation | <0.01Ω | |
| Torque | 0.1N.m +0.03N.m/6 rings | |||
| Protection Grade | IP51~IP68 | |||
Lead Wires Color Code
| Ring | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| Color | BL TR | BK TR | LGN | PR TR | RD TR | BN TR | LBN | GY | PR | YL TR | PK | GN TR | 
| Ring | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| Color | BL | GN | YL | WH | BK | RD | LBL | YL/GN | GY/BN | TR | BN | OR | 
Options
Below special demands can be customized. According, the delivery date will be extended 3 to 15 days, and the cost will be increased 30% to 50%. Most of our basic parts are standard and modular, which can save the cost and lead time.
Contact the customer service if you have special requirements
Let's Establish Cooperation !
Let's start
if you want upload file, 
 please click to validate first